The Platinum Rewards Visa, issued by Credit One Bank, is a Visa Traditional credit card made of plastic.

Card Details
| Platinum Rewards Visa® | |
|---|---|
| Network / Tier | Visa · Visa Traditional |
| Issuer | Credit One Bank |
| Annual Fee | $39.00 135th |
| Foreign Transaction Fee | 3.0% 161st |
| Authorized User Fee | $19.00 186th |
| Min. Credit Line | $300 174th |
Welcome Offer
| Bonus | N/A |
| Min. Spend | N/A |
| Timeline | N/A |
| Efficiency | None |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 1.00x 75th |
| Gas Stations | 5.0% 4th |
| Supermarkets | 5.0% 4th |
| Telecommunications | 5.0% 1st |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 36.74%–36.74% |
| Cash Advance APR | 36.74% 110th |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | None |
| Late Fee | Up to $39 20th |
| Return Payment Fee | Up to $39 41st |
| Min. Interest | $1.00 39th |
| Grace Period | 24 days 107th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 600+ |
| Recommended Range | Fair to Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (8y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |