The Citizens Cash Back Plus World Mastercard, issued by Citizens Bank, is a World Mastercard credit card made of plastic.

Card Details
| Citizens Cash Back Plus™ World Mastercard® | |
|---|---|
| Network / Tier | Mastercard · World Mastercard |
| Issuer | Citizens Bank |
| Annual Fee | $0.00 1st |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $500 94th |
Welcome Offer
| Bonus | N/A |
| Min. Spend | N/A |
| Timeline | N/A |
| Efficiency | None |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 1.80x 36th |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 24.99%–32.99% |
| Cash Advance APR | 34.99% 71st |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | 4% 47th |
| Late Fee | Up to $40 36th |
| Return Payment Fee | Up to $40 62nd |
| Min. Interest | $1.50 56th |
| Grace Period | 21 days 185th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 670+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (8y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |
Comparisons
See how the Citizens Cash Back Plus World Mastercard compares to other cards.