The Citi ThankYou Preferred Card, issued by Citibank, is a Mastercard credit card made of plastic.

Card Details
| Citi ThankYou Preferred Card | |
|---|---|
| Network / Tier | Mastercard |
| Issuer | Citibank |
| Annual Fee | $0.00 1st |
| Foreign Transaction Fee | 3.0% 161st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $500 94th |
Welcome Offer
| Bonus | Thankyou Points |
| Min. Spend | $0 |
| Timeline | 0 days |
| Efficiency | None |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 1.00x 75th |
| Entertainment | 2.0x 5th |
| Restaurants | 2.0x 45th |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 17.99%–25.99% |
| Cash Advance APR | 28.24% 15th |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | 5% 75th |
| Late Fee | Up to $41 174th |
| Return Payment Fee | Up to $41 180th |
| Min. Interest | $0.50 1st |
| Grace Period | 23 days 120th |
| Penalty APR | 28.49% 1st |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 670+ |
| Recommended Range | Good-Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | No |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Grandfathered |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |
Comparisons
See how the Citi ThankYou Preferred Card compares to other cards.