The Chase Sapphire Reserve, issued by Chase, is a Visa Infinite credit card made of metal.

Card Details
| Chase Sapphire Reserve® | |
|---|---|
| Network / Tier | Visa · Visa Infinite |
| Issuer | Chase |
| Annual Fee | $795.00 222nd Effective: $495.00 • $300 Annual Travel Credit |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $75.00 189th |
| Min. Credit Line | $10,000 1st |
Welcome Offer
| Bonus | 150,000 Chase Points |
| Min. Spend | $6,000 |
| Timeline | 90 days |
| Efficiency | 25.00 pts/$1 |
| Cash Value | $1,500 |
| Portal Value | $2,250 |
| Transfer Value | $3,000 |
Rewards Breakdown
| Base Rate | 1.00x 75th |
| Hotels | 10.0x 1st |
| Airline | 5.0x 2nd |
| Lyft | 5.0x 1st |
| Restaurants | 3.0x 12th |
| Travel | 3.0x 18th |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 19.74%–28.24% |
| Cash Advance APR | 28.74% 24th |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | 5% 75th |
| Late Fee | Up to $40 36th |
| Return Payment Fee | Up to $40 62nd |
| Min. Interest | $0.00 |
| Grace Period | 21 days 185th |
| Penalty APR | 30.24% 10th |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | 14 Partners |
| Annual Credits | $300 Annual Travel Credit |
| Partnership Benefits | 3 Programs |
| Lyft | 5.0x Chase Points |
| DashPass Perk | Complimentary Membership ($9.99/mo) |
| Priority Pass Select Perk | Unlimited lounge visits for cardholder + 2 guests |
Strategy & Eligibility
| Min. Credit Score | 720+ |
| Recommended Range | Excellent |
| Chase 5/24 Rule | Strict (Chase) |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (Sapphire Family (One Sapphire card at a time)) |
| Closure Grace Period | 2 weeks |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (10y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | 24/7 Direct Specialist |
| Instant Use | Available |