The AAA Travel Advantage Visa Signature Credit Card, issued by Bread Financial (Comenity), is a Visa Signature credit card made of plastic.

Card Details
| AAA Travel Advantage Visa Signature® Credit Card | |
|---|---|
| Network / Tier | Visa · Visa Signature |
| Issuer | Bread Financial (Comenity) |
| Annual Fee | $0.00 1st |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $500 94th |
Welcome Offer
| Bonus | 100 Cash |
| Min. Spend | $1,000 |
| Timeline | 90 days |
| Efficiency | 0.10 pts/$1 |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 1.00x 75th |
| Gas Stations | 5.0% 4th |
| AAA purchases | 3.0% |
| Restaurants | 3.0% 12th |
| Supermarkets | 3.0% 11th |
| Travel | 3.0% 18th |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 26.24%–36.24% |
| Cash Advance APR | 36.99% 112th |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | 5% 75th |
| Late Fee | Up to $41 174th |
| Return Payment Fee | Up to $41 180th |
| Min. Interest | $2.00 100th |
| Grace Period | 25 days 5th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 670+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (You can only have one AAA co-branded credit card (Daily Advantage OR Travel Advantage) at a time) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (4y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |
Comparisons
See how the AAA Travel Advantage Visa Signature Credit Card compares to other cards.