The Bank of America Business Advantage Travel Rewards World Mastercard, issued by Bank of America, is a World Mastercard for Business credit card made of plastic.

Card Details
| Bank of America® Business Advantage Travel Rewards World Mastercard® | |
|---|---|
| Network / Tier | Mastercard · World Mastercard for Business |
| Issuer | Bank of America |
| Annual Fee | $0.00 1st |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $2,000 48th |
Welcome Offer
| Bonus | 30,000 Points |
| Min. Spend | $3,000 |
| Timeline | 90 days |
| Efficiency | 10.00 pts/$1 |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 1.50x 39th |
| Travel | 3.0% 18th |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 25.49%–35.49% |
| Cash Advance APR | 36.99% 112th |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | 4% 47th |
| Late Fee | Up to $39 20th |
| Return Payment Fee | Up to $39 41st |
| Min. Interest | $1.50 56th |
| Grace Period | 25 days 5th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 700+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (The 2/3/4 Rule: Bank of America will approve you for at most 2 cards per rolling 2 months, 3 cards per rolling 12 months, and 4 cards per rolling 24 months.) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (13y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |