The Avant Credit Card, issued by Avant (WebBank), is a Mastercard credit card made of plastic.

Card Details
| Avant Credit Card | |
|---|---|
| Network / Tier | Mastercard · Mastercard |
| Issuer | Avant (WebBank) |
| Annual Fee | $39.00 135th |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $300 174th |
Welcome Offer
| Bonus | N/A |
| Min. Spend | N/A |
| Timeline | N/A |
| Efficiency | None |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 0.00x |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 32.99%–36.99% |
| Cash Advance APR | 36.99% 112th |
| Cash Advance Fee | 3% 1st |
| Balance Transfer Fee | None |
| Late Fee | Up to $39 20th |
| Return Payment Fee | Up to $39 41st |
| Min. Interest | $1.00 39th |
| Grace Period | 25 days 5th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 580+ |
| Recommended Range | Fair to Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (9y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |