The Amex Green Card, issued by American Express, is a American Express credit card made of plastic.

Card Details
| Amex Green Card | |
|---|---|
| Network / Tier | American Express |
| Issuer | American Express |
| Annual Fee | $150.00 188th Effective: $-49.00 • $199 CLEAR Credit |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 |
| Min. Credit Line | N/A |
Welcome Offer
| Bonus | 40,000 Amex Points |
| Min. Spend | $3,000 |
| Timeline | 180 days |
| Efficiency | 13.33 pts/$1 |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 1.00x 75th |
| Restaurants | 3.0x 12th |
| Transit & Rideshare | 3.0x 2nd |
| Travel | 3.0x 18th |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 19.74%–28.74% |
| Cash Advance APR | 35.74% 72nd |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | None |
| Late Fee | Up to $40 36th |
| Return Payment Fee | Up to $40 62nd |
| Min. Interest | $0.00 |
| Grace Period | 23 days 120th |
| Penalty APR | 36.99% 49th |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | 20 Partners |
| Annual Credits | $199 CLEAR Credit |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 670+ |
| Recommended Range | Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | Yes |
| Active Family Restriction | No |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Active |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | Unverified |