The Gold Rewards Card, issued by American Express, is a American Express Gold credit card made of metal.

Card Details
| Gold Rewards Card | |
|---|---|
| Network / Tier | American Express · American Express Gold |
| Issuer | American Express |
| Annual Fee | $325.00 203rd Effective: $205.00 • $120 Dining Credit |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $35.00 188th |
| Min. Credit Line | N/A |
Welcome Offer
| Bonus | 100,000 Amex Points |
| Min. Spend | $8,000 |
| Timeline | 180 days |
| Efficiency | 12.50 pts/$1 |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 1.00x 75th |
| Hotels | 5.0x 7th |
| Dunkin' | 4.0x |
| Grubhub | 4.0x |
| Restaurants | 4.0x 8th |
| Resy | 4.0x |
| Supermarkets | 4.0x 8th |
| Airline | 3.0x 10th |
| Uber | 1.0x |
| Anniversary Bonus | None |
| Merchant Category Insights | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) |
Pricing Details
| Purchase APR | 19.74%–28.74% |
| Cash Advance APR | 35.74% 72nd |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | None |
| Late Fee | Up to $40 36th |
| Return Payment Fee | Up to $40 62nd |
| Min. Interest | $1.00 39th |
| Grace Period | 25 days 5th |
| Penalty APR | 36.99% 49th |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | 20 Partners |
| Annual Credits | $120 Dining Credit |
| Partnership Benefits | 5 Programs |
| Dunkin' | 4.0x Amex Points |
| Grubhub | 4.0x Amex Points |
| Resy | 4.0x Amex Points |
| Uber | 1.0x Amex Points |
| Hotel Collection Perk | $100 Experience Credit ($8.33/mo) |
Strategy & Eligibility
| Min. Credit Score | 670+ |
| Recommended Range | Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | Yes |
| Active Family Restriction | No |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (60y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | 24/7 Premium Support |
| Instant Use | Available |