The Alliant Cashback Visa Signature Credit Card, issued by Alliant Credit Union, is a Visa Signature credit card made of plastic.

Card Details
| Alliant Cashback Visa® Signature Credit Card | |
|---|---|
| Network / Tier | Visa · Visa Signature |
| Issuer | Alliant Credit Union |
| Annual Fee | $0.00 1st |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $10,000 1st |
Welcome Offer
| Bonus | N/A |
| Min. Spend | N/A |
| Timeline | N/A |
| Efficiency | None |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 2.50x 10th |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 22.24%–32.24% |
| Cash Advance APR | 32.24% 63rd |
| Cash Advance Fee | 3% 1st |
| Balance Transfer Fee | 3% 1st |
| Late Fee | Up to $29 11th |
| Return Payment Fee | Up to $29 11th |
| Min. Interest | $1.00 39th |
| Grace Period | 25 days 5th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 720+ |
| Recommended Range | Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (9y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |
Comparisons
See how the Alliant Cashback Visa Signature Credit Card compares to other cards.